<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="Siteforum feed creator v1.0" -->
		<rss version="2.0">
		<channel>
		<title>GreenExpo365 Education </title>
		<description>Recent Additions to the GreenExpo365 Continuing Education Area</description>
		<link>http://www.greenexpo365.com</link>
		<lastBuildDate>Wed, 22 Feb 2012 15:35:42 -0500</lastBuildDate> 		<generator>Siteforum feed creator v1.0</generator>
		<image>
		<url></url>
		<title></title>
		<link></link>
		<description></description>		
		</image>
		<language>eng</language>
			<item>
			<title>How To Identify and Resolve Reoccurring Issues in High Performing Homes</title>
			<link>http://www.greenexpo365.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1254434613614&amp;b=1254434613614&amp;e=UTF-8&amp;application=story&amp;elementID=1308072216986</link>
			<description>
			<![CDATA[Presenter: Amber Wood, NAHB Research Center<br />
GEXP 56<br />
1 HSW/SD/LU Hour<br />
At the end of this program, participants should be able to:<ul>
<li> 
	Understand what recurring issues are and how to identify them
<li>
	Be able to explain how these issues can impact performance and energy efficiency
</li>
<li>
	Learn how to prioritize multiple issues and what to address first

</li>
<li>
	Understand how this translates in quality management and how to solve the issue and know when you are successful

</li>
</ul>
<br />
 ]]>
			</description>
						<pubDate>Tue, 14 Jun 2011 00:00:00 -0400</pubDate> 			<guid>http://www.greenexpo365.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1254434613614&amp;b=1254434613614&amp;e=UTF-8&amp;application=story&amp;elementID=1308072216986</guid>
			</item>
			<item>
			<title>Connecting the Dots: Indoor Air Quality and Green Building Science</title>
			<link>http://www.greenexpo365.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1254434613614&amp;b=1254434613614&amp;e=UTF-8&amp;application=story&amp;elementID=1304707627779</link>
			<description>
			<![CDATA[Presenter: Peter Pfeiffer, FAIA<br />
GEXP 44<br />
1 HSW/SD/LU Hour<br />
At the end of this program, participants should be able to:<ul>
<li> 
Explain the concept of “Green Building Science” and how it applies to indoor air quality
<li>
Know what to listen for in a client’s desires in regards to indoor air quality and how to deliver on these desires
</li>
<li>
Discuss how building science and construction techniques affect occupant health

</li>
<li>
Understand how design decisions and component selections interact to effect health, durability, conservation of resources, and environmental impact

</li>
</ul>
<br />
 ]]>
			</description>
						<pubDate>Fri, 6 May 2011 00:00:00 -0400</pubDate> 			<guid>http://www.greenexpo365.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1254434613614&amp;b=1254434613614&amp;e=UTF-8&amp;application=story&amp;elementID=1304707627779</guid>
			</item>
			<item>
			<title>Understanding/Achieving Your Customer&#039;s Degree Of Green</title>
			<link>http://www.greenexpo365.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1254434613614&amp;b=1254434613614&amp;e=UTF-8&amp;application=story&amp;elementID=1304707499936</link>
			<description>
			<![CDATA[Presenter: Andrew Pace<br />
GEXP 48<br />
1 HSW/SD/LU Hour<br />
At the end of this program, participants should be able to:<ul>
<li> 
Understand why green credibility is important when working with clients
<li>
Be able to explain how ROGI is important to a home owner/buyer
</li>
<li>
Learn what the “Degree of Green” System is and how it is used

</li>
<li>
Have the ability to work with a customer in understanding their Degree of Green and make recommendations with that information.

</li>
</ul>
<br />
 ]]>
			</description>
						<pubDate>Thu, 5 May 2011 00:00:00 -0400</pubDate> 			<guid>http://www.greenexpo365.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1254434613614&amp;b=1254434613614&amp;e=UTF-8&amp;application=story&amp;elementID=1304707499936</guid>
			</item>
			<item>
			<title>Affordable, Efficient, Passive Houses with Habitat for Humanity</title>
			<link>http://www.greenexpo365.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1254434613614&amp;b=1254434613614&amp;e=UTF-8&amp;application=story&amp;elementID=1304707166987</link>
			<description>
			<![CDATA[Presenter: Ginger Watkins - Habitat for Humanity<br />
GEXP 42<br />
1 HSW/SD/LU Hour<br />
At the end of this program, participants should be able to:<ul>
<li> 
Explain the concept behind the Passive House Standard and how it compares to other energy standards
<li>
Understand the Passive House performance criteria, components of passive houses and how Passive House differs from passive solar design
</li>
<li>
Discuss a variety of passive houses in the U.S., including some affordable examples from Habitat for Humanity

</li>
<li>
Review the return on investment for building super-efficient Passive Houses

</li>
</ul>
<br />
 ]]>
			</description>
						<pubDate>Wed, 4 May 2011 00:00:00 -0400</pubDate> 			<guid>http://www.greenexpo365.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1254434613614&amp;b=1254434613614&amp;e=UTF-8&amp;application=story&amp;elementID=1304707166987</guid>
			</item>
			<item>
			<title>You Can Do It! 10 Easy Steps to High Performance Houses </title>
			<link>http://www.greenexpo365.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1254434613614&amp;b=1254434613614&amp;e=UTF-8&amp;application=story&amp;elementID=1301349536772</link>
			<description>
			<![CDATA[Presenter: Mark LaLiberte (Sponsored by DuPont)<br />
GEXP 38<br />
1 HSW/SD/LU Hour<br />
At the end of this program, participants should be able to:<ul>
<li> 
  Identify definitions of green as it applies to Explain how building science goals and objectives help improve home performance built environment, as well as various green and energy efficient criteria<li>
Define a water management strategy
</li>
<li>
Discuss how to lower the overall cost of ownership and lessen the environmental impact of homes

</li>
<li>
Identify the role of the enclosure, mechanical system and occupant in delivering an energy efficient sustainable home

</li>
</ul>
 ]]>
			</description>
						<pubDate>Wed, 30 Mar 2011 00:00:00 -0400</pubDate> 			<guid>http://www.greenexpo365.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1254434613614&amp;b=1254434613614&amp;e=UTF-8&amp;application=story&amp;elementID=1301349536772</guid>
			</item>
			<item>
			<title>Making Homes Better Starts with the Building Envelope</title>
			<link>http://www.greenexpo365.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1254434613614&amp;b=1254434613614&amp;e=UTF-8&amp;application=story&amp;elementID=1301348808325</link>
			<description>
			<![CDATA[Presenter: Jerry Yudelson<br />
GEXP 36<br />
1 HSW/SD/LU Hour<br />
At the end of this program, participants should be able to:<ul>
<li> 
Define a “zero net energy” building, using current Department of Energy guidelines, to evaluate prospects for achieving this goal in their own projects</li>
<li>
Discuss popular current strategies for achieving zero net energy, through two case studies, so as to better evaluate strategies in their future projects
</li>
<li>
Understand how early decisions to achieve zero net energy can affect architectural form and function, so that they can assess whether they should pursue this goal for a particular project
</li>
<li>
Identify the costs and business benefits of zero net energy green buildings, so that they can evaluate proposals for such buildings and present the business case to building owners and developers
</li>
</ul>
 ]]>
			</description>
						<pubDate>Tue, 29 Mar 2011 00:00:00 -0400</pubDate> 			<guid>http://www.greenexpo365.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1254434613614&amp;b=1254434613614&amp;e=UTF-8&amp;application=story&amp;elementID=1301348808325</guid>
			</item>
			<item>
			<title>Remodeling and the Green Building Standard</title>
			<link>http://www.greenexpo365.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1254434613614&amp;b=1254434613614&amp;e=UTF-8&amp;application=story&amp;elementID=1301348698984</link>
			<description>
			<![CDATA[Presenters: Philip Beere and Matt Belcher<br />
GEXP 40<br />
1 HSW/SD/LU Hour<br />
At the end of this program, participants should be able to:<ul>
<li> 
  Identify definitions of green as it applies to the built environment, as well as various green and energy efficient criteria 
</li>
<li>
  Understand the benefits and practical market aspects of green building 
</li>
<li>
  Explain life-cycle analysis tools and the “whole systems approach” to construction 
</li>
<li>
  Discuss the trends and issues concerning green building in the current economic climate
</li>
</ul>
 ]]>
			</description>
						<pubDate>Mon, 28 Mar 2011 00:00:00 -0400</pubDate> 			<guid>http://www.greenexpo365.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1254434613614&amp;b=1254434613614&amp;e=UTF-8&amp;application=story&amp;elementID=1301348698984</guid>
			</item></channel></rss>
